NORTHERN SUBURBS NETBALL - competition RESULTS
the RESULTS
Our Competition Results are based on the following formula: 4 points for a win, 2 points for a draw, 1 point for a loss.
Year 4 Future Ferns and Year 5 do not have results as these grades are participation only.
Click on the appropriate date and grade of the draw you wish to view.
available dates
Interclub Statistics - up to 21 AUG 10 Round 5
Int A1 Int B1 Int B2 Int B3 Int B4 Int C1 Int C2 YEAR 6A YEAR 6B YEAR 6C1 YEAR 6C2 VIEW ALLNorthern Suburbs Netball
Go to ......
Int A1 Int B1 Int B2 Int B3 Int B4 Int C1 Int C2 YEAR 6A YEAR 6B YEAR 6C1 YEAR 6C2
ROUNDS SELECTED
Select Another Grade
Statistics up to Round 5
Int A1 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Rar FALCONS | 5 | 5 | 0 | 20 |
| 2 | Rar RUBY | 5 | 3 | 1 | 15 |
| 3 | NIS PANGO | 5 | 3 | 0 | 14 |
| 4 | NIS TOTARA | 5 | 2 | 1 | 12 |
| 5 | Thor BLUE | 5 | 0 | 0 | 8 |
| 6 | QMC BLUE | 5 | 0 | 0 | 4 |
Select Another Grade
Statistics up to Round 5
Int B1 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | St Bens BANANAS | 3 | 3 | 0 | 12 |
| 2 | Rar HAWKS | 3 | 1 | 0 | 6 |
| 3 | Rar EMERALD | 3 | 1 | 0 | 6 |
| 4 | Rar TUIS | 3 | 1 | 0 | 6 |
Select Another Grade
Statistics up to Round 5
Int B2 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Rar KEAS | 5 | 4 | 0 | 20 |
| 2 | QMC GOLD | 5 | 3 | 0 | 13 |
| 3 | St Brig GOLD | 5 | 2 | 1 | 12 |
| 4 | Rew REBELS | 5 | 2 | 0 | 11 |
| 5 | NIS WHERO | 5 | 1 | 1 | 9 |
| 6 | Rar WEKAS | 5 | 1 | 0 | 8 |
Select Another Grade
Statistics up to Round 5
Int B3 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Rar GARNET | 5 | 4 | 1 | 18 |
| 2 | Rar RAVENS | 5 | 4 | 0 | 17 |
| 3 | NIS KOWHAI | 5 | 1 | 2 | 10 |
| 4 | Rar SAPPHIRE | 5 | 0 | 2 | 10 |
| 5 | Rar TOPAZ | 5 | 1 | 1 | 9 |
| 6 | QMC WHITE | 5 | 1 | 0 | 7 |
Select Another Grade
Statistics up to Round 5
Int B4 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | St Bens GUMMY BEARS | 3 | 2 | 0 | 9 |
| 2 | Thor RED | 3 | 2 | 0 | 9 |
| 3 | QMC PURPLE | 3 | 1 | 0 | 6 |
| 4 | Rar DIAMONDS | 3 | 1 | 0 | 6 |
Select Another Grade
Statistics up to Round 5
Int C1 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Rar PEARL | 3 | 3 | 0 | 12 |
| 2 | QMC RED | 3 | 1 | 1 | 7 |
| 3 | NIS RIMU | 3 | 1 | 1 | 7 |
| 4 | QMC INDIGO | 3 | 0 | 0 | 3 |
| 5 | Rar OPALS | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Round 5
Int C2 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Rar OPALS | 3 | 3 | 0 | 12 |
| 2 | Rar FANTAILS | 3 | 2 | 0 | 9 |
| 3 | NIS MAWHERO | 3 | 1 | 0 | 6 |
| 4 | QMC SILVER | 3 | 0 | 0 | 3 |
| 5 | QMC INDIGO | 0 | 0 | 0 | 0 |
Select Another Grade
Statistics up to Round 5
YEAR 6A - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Ngo MYSTICS | 5 | 4 | 1 | 18 |
| 2 | WPark PHILLIES | 5 | 4 | 0 | 17 |
| 3 | CPark MAGIC | 5 | 3 | 0 | 14 |
| 4 | QMC FERNS | 5 | 2 | 1 | 12 |
| 5 | St Bens SAPPHIRES | 5 | 1 | 0 | 8 |
| 6 | St Brig SILVER | 5 | 0 | 0 | 5 |
Select Another Grade
Statistics up to Round 5
YEAR 6B - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Belv TIGERS | 5 | 5 | 0 | 20 |
| 2 | Pap CHATTERBOXES | 5 | 3 | 0 | 14 |
| 3 | Rew ALL STARS | 5 | 3 | 0 | 14 |
| 4 | Khan KERERUS | 5 | 2 | 0 | 11 |
| 5 | CDowns FLAMES | 5 | 2 | 0 | 11 |
| 6 | Jvll BLUEBERRIES | 5 | 0 | 0 | 5 |
Select Another Grade
Statistics up to Round 5
YEAR 6C1 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | CPark CHASERS | 5 | 5 | 0 | 20 |
| 2 | St Bens LEPRECHAUNS | 5 | 3 | 1 | 15 |
| 3 | QMC BURGUNDY | 5 | 3 | 0 | 14 |
| 4 | CAS CATS | 5 | 2 | 0 | 11 |
| 5 | St Brig BRONZE | 5 | 0 | 1 | 9 |
| 6 | Ngo TACTIX | 5 | 0 | 0 | 4 |
Select Another Grade
Statistics up to Round 5
YEAR 6C2 - 21 AUG 10 Round 5
| Pos | Team | Played | Wins | Draws | Total Pts |
| 1 | Thor BLACK | 5 | 5 | 0 | 20 |
| 2 | New HARAKEKES | 5 | 4 | 0 | 17 |
| 3 | New SHOOTING STARS | 5 | 3 | 0 | 14 |
| 4 | Belv SILVER FERNS | 5 | 2 | 0 | 11 |
| 5 | Pap BULLDOZERS | 5 | 0 | 1 | 6 |
| 6 | QMC RAINBOW | 5 | 0 | 1 | 6 |
statistics